ESPN's Matthew Berry recently released the first issue of his 2014 overall player rankings. Below is a snapshot of the top 50. To view the complete list of all 200 players, visit this link:
Matthew Berry's Top 200 2014
Matthew Berry's Top 200 for 2014
| Rank | Player, '13 team | Pos. Rank |
| 1 | Adrian Peterson, MIN | RB1 |
| 2 | Jamaal Charles, KC | RB2 |
| 3 | LeSean McCoy, PHI | RB3 |
| 4 | Matt Forte, CHI | RB4 |
| 5 | Peyton Manning, DEN | QB1 |
| 6 | Eddie Lacy, GB | RB5 |
| 7 | Jimmy Graham, NO | TE1 |
| 8 | Calvin Johnson, DET | WR1 |
| 9 | Marshawn Lynch, SEA | RB6 |
| 10 | Aaron Rodgers, GB | QB2 |
| 11 | Zac Stacy, STL | RB7 |
| 12 | Demaryius Thomas, DEN | WR2 |
| 13 | Le'Veon Bell, PIT | RB8 |
| 14 | Drew Brees, NO | QB3 |
| 15 | Dez Bryant, DAL | WR3 |
| 16 | A.J. Green, CIN | WR4 |
| 17 | Brandon Marshall, CHI | WR5 |
| 18 | Josh Gordon, CLE | WR6 |
| 19 | Montee Ball, DEN | RB9 |
| 20 | Arian Foster, HOU | RB10 |
| 21 | Giovani Bernard, CIN | RB11 |
| 22 | Doug Martin, TB | RB12 |
| 23 | Jordy Nelson, GB | WR7 |
| 24 | Alshon Jeffery, CHI | WR8 |
| 25 | Julio Jones, ATL | WR9 |
| 26 | Antonio Brown, PIT | WR10 |
| 27 | Pierre Garcon, WSH | WR11 |
| 28 | Randall Cobb, GB | WR12 |
| 29 | Alfred Morris, WSH | RB13 |
| 30 | Andre Ellington, ARI | RB14 |
| 31 | DeMarco Murray, DAL | RB15 |
| 32 | Vincent Jackson, TB | WR13 |
| 33 | Wes Welker, DEN | WR14 |
| 34 | Frank Gore, SF | RB16 |
| 35 | Andre Johnson, HOU | WR15 |
| 36 | Keenan Allen, SD | WR16 |
| 37 | Matthew Stafford, DET | QB4 |
| 38 | Ray Rice, BAL | RB17 |
| 39 | Rob Gronkowski, NE | TE2 |
| 40 | Ben Tate, CLE | RB18 |
| 41 | C.J. Spiller, BUF | RB19 |
| 42 | Roddy White, ATL | WR17 |
| 43 | Victor Cruz, NYG | WR18 |
| 44 | Julius Thomas, DEN | TE3 |
| 45 | Shonn Greene, TEN | RB20 |
| 46 | Ryan Mathews, SD | RB21 |
| 47 | DeSean Jackson, WSH | WR19 |
| 48 | Cam Newton, CAR | QB5 |
| 49 | Andrew Luck, IND | QB6 |
| 50 | Larry Fitzgerald, ARI | WR20 |
No comments:
Post a Comment